No setup fees. No per-user gotchas. Cancel anytime. Pick the plan that fits your team.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Monitoring | |||
| Regulations monitored | Up to 5 | Unlimited | Unlimited |
| Facilities | 1 | Up to 3 | Unlimited |
| Regulatory frameworks (EPA, OSHA, TSCA, State) | ✓ | ✓ | ✓ |
| Real-time change detection | ✓ | ✓ | ✓ |
| Alerts & Communication | |||
| Email alerts | ✓ | ✓ | ✓ |
| Slack integration | – | ✓ | ✓ |
| Custom webhooks | – | – | ✓ |
| Team alert routing by role | – | ✓ | ✓ |
| Escalation rules | – | – | ✓ |
| Team & Access | |||
| Team members | 2 | 10 | Unlimited |
| Audit-ready export reports | – | ✓ | ✓ |
| API access | – | – | ✓ |
| Dedicated account support | – | – | ✓ |
Request a demo and we'll walk you through your facility's specific regulatory footprint — no commitment required.